{4} Assigned, Active Tickets by Owner (9 matches)
List assigned tickets, group by ticket owner, sorted by milestone and then priority.
graybeal
| Ticket | Summary | Component | Milestone | Type | Created | Priority |
|---|---|---|---|---|---|---|
| #10 | Create instances of devices | Device_examples | Telecon 2007.11.06 | task | 10/22/07 | major |
| #17 | Define how to encode multiple records in device description | Device_examples | Telecon 2007.11.06 | task | 11/06/07 | major |
| #12 | find best way to maintain device lists | Device_examples | Telecon 2007.11.20 | task | 11/06/07 | major |
| #16 | define how to describe complex device variables | Device_examples | Telecon 2007.11.20 | task | 11/06/07 | major |
| #18 | Agree on how to provide distinguishing criteria for device capabilities | Device_examples | Telecon 2007.11.20 | task | 11/06/07 | minor |
| #29 | new instructions for submitting device list | Device_examples | Telecon 2008.02.19 | task | 02/02/08 | major |
| #30 | contact GCMD about access to current vocabularies | Device_examples | Telecon 2008.02.19 | task | 02/05/08 | major |
| #9 | Get statements of agreement from other organizations | Other | Telecon 2008.03.18 | task | 10/22/07 | minor |
rlowry
| Ticket | Summary | Component | Milestone | Type | Created | Priority |
|---|---|---|---|---|---|---|
| #27 | build device- and process-free version of BODC vocabulary | Ontology | Telecon 2008.02.19 | task | 12/06/07 | critical |
Note: See TracReports for help on using and
creating reports.
