{1} Active Tickets (12 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #27 | build device- and process-free version of BODC vocabulary | Ontology | None | Telecon 2008.02.19 | task | rlowry * | 12/06/07 |
| #32 | define mechanism for displaying list of possible device parameter names | Device_examples | None | Telecon 2008.03.04 | task | bermudez | 02/19/08 |
| #10 | Create instances of devices | Device_examples | None | Telecon 2007.11.06 | task | graybeal * | 10/22/07 |
| #17 | Define how to encode multiple records in device description | Device_examples | None | Telecon 2007.11.06 | task | graybeal * | 11/06/07 |
| #12 | find best way to maintain device lists | Device_examples | None | Telecon 2007.11.20 | task | graybeal * | 11/06/07 |
| #16 | define how to describe complex device variables | Device_examples | None | Telecon 2007.11.20 | task | graybeal * | 11/06/07 |
| #26 | distribute user-focused ontology creation process to team | Ontology | None | Telecon 2007.12.18 | task | durbha | 12/06/07 |
| #29 | new instructions for submitting device list | Device_examples | None | Telecon 2008.02.19 | task | graybeal * | 02/02/08 |
| #30 | contact GCMD about access to current vocabularies | Device_examples | None | Telecon 2008.02.19 | task | graybeal * | 02/05/08 |
| #31 | get GCMD and CF ontologies on MMI site as current as possible | Device_examples | None | Telecon 2008.03.04 | task | graybeal | 02/19/08 |
| #18 | Agree on how to provide distinguishing criteria for device capabilities | Device_examples | None | Telecon 2007.11.20 | task | graybeal * | 11/06/07 |
| #9 | Get statements of agreement from other organizations | Other | None | Telecon 2008.03.18 | task | graybeal * | 10/22/07 |
Note: See TracReports for help on using and
creating reports.
