| Ontology Name | Format | Version | Author | Uploaded On | |
|---|---|---|---|---|---|
| Argo QA/QC Flags | OWL-DL | 20081116T040146 | Stephanie Watson | 11/15/2008 | Explore |
| CDIP Term Vocabulary | OWL-DL | 20081120T002506 | CDIP | 11/19/2008 | Explore |
| CeNCOOS subset and extension of CF-1.3 | OWL-DL | 20081119T162507 | Dale Robinson | 11/19/2008 | Explore |
| CeNCOOS water monitoring subset and extension of CF parameter vocabulary | OWL-DL | 20081119T231517 | Dale Robinson | 11/19/2008 | Explore |
| cencoos-seadatanet test mapping | OWL-DL | 20081115T205031 | carlos rueda | 11/15/2008 | Explore |
| Climate and Forecast (CF) standard names parameter vocabulary | OWL-DL | 20081116T050933 | Luis Bermudez | 11/15/2008 | Explore |
| Demo in the q2o break out | OWL-DL | 20081119T231111 | q2o | 11/19/2008 | Explore |
| Extended Contintental Shelf (ECS) Device Vocabulary | OWL-DL | 20081120T002335 | Amilan | 11/19/2008 | Explore |
| GCOOS Vocabulary | OWL-DL | 20081116T063341 | Matt Howard and Felimon Gayanilo | 11/15/2008 | Explore |
| Group Vocabulary | OWL-DL | 20081117T235159 | YIXIN LUO | 11/17/2008 | Explore |
| Integrated Global Ocean Services System (IGOSS) QA/QC Flags | OWL-DL | 20081116T042438 | Stephanie Watson | 11/15/2008 | Explore |
| IRD QA/QC Flags | OWL-DL | 20081113T211417 | Stephanie Watson | 11/13/2008 | Explore |
| IRD QA/QC Flags | OWL-DL | 20081116T180704 | Stephanie Watson | 11/16/2008 | Explore |
| Map of ECS Device to MMI Sensor | OWL-DL | 20081120T164852 | Amilan | 11/20/2008 | Explore |
| Mapping to GCOOS vocab | OWL-DL | 20081120T000333 | Alaric Haag | 11/19/2008 | Explore |
| MMI Device Ontology | OWL-DL | 20081116T071659 | Carlos Rueda (for MMI community) | 11/15/2008 | Explore |
| MMI Platform Ontology | OWL-DL | 20081116T072152 | MMI (Luis Bermudez) | 11/15/2008 | Explore |
| MVCO Process Vocabulary | OWL-DL | 20081118T002151 | Janet Fredericks | 11/17/2008 | Explore |
| NDBC Hard QA/QC Flags | OWL-DL | 20081116T045151 | Stephanie Watson | 11/15/2008 | Explore |
| NDBC Soft QA/QC Flags | OWL-DL | 20081116T045338 | Stephanie Watson | 11/15/2008 | Explore |
| Parameter Vocabulary | OWL-DL | 20081117T235200 | Boulder Group | 11/17/2008 | Explore |
| Parameter Vocabulary | OWL-DL | 20081117T235212 | Dicky Allison | 11/17/2008 | Explore |
| Parameter Vocabulary | OWL-DL | 20081118T233438 | Jennifer Bowen | 11/18/2008 | Explore |
| Parameter Vocabulary | OWL-DL | 20081118T234925 | Alaric Haag | 11/18/2008 | Explore |
| Parameter Vocabulary for CeNCOOS water time series monitoring data | OWL-DL | 20081116T071031 | Dale Robinson | 11/15/2008 | Explore |
| Parameter Vocabulary for Satellite Image | OWL-DL | 20081119T224835 | Alaric Haag | 11/19/2008 | Explore |
| Project Athena Parameters | OWL-DL | 20081117T235432 | Athena Project | 11/17/2008 | Explore |
| Q2O Main Vocabulary | OWL-DL | 20081118T031715 | Sara Haines | 11/17/2008 | Explore |
| Q2O Quality Control Flags | OWL-DL | 20081117T133042 | Sara Haines | 11/17/2008 | Explore |
| Q2O References | OWL-DL | 20081117T132316 | Sara Haines | 11/17/2008 | Explore |
| QARTOD Currents QA/QC Flags | OWL-DL | 20081116T061648 | Stephanie Watson | 11/15/2008 | Explore |
| QualityFlag Vocabulary | OWL-DL | 20081117T202337 | Carlos Rueda | 11/17/2008 | Explore |
| SEACOOS Aggregate Quality QA/QC Flags | OWL-DL | 20081116T053925 | Stephanie Watson | 11/15/2008 | Explore |
| SEACOOS Test QA/QC Flags | OWL-DL | 20081116T054505 | Stephanie Watson | 11/15/2008 | Explore |
| SeaDataNet QA/QC Flags | OWL-DL | 20081116T060423 | Stephanie Watson | 11/15/2008 | Explore |
| SECOORA Vocabulary | OWL-DL | 20081118T070122 | Vembu Subramanian | 11/17/2008 | Explore |
| Sensor Vocabulary | OWL-DL | 20081118T044314 | YIXIN LUO | 11/17/2008 | Explore |
| SOGLOBEC CTD subset | OWL-DL | 20081118T213444 | Dicky Allison | 11/18/2008 | Explore |
| Test Mapping | OWL-DL | 20081117T030706 | Luis Bermudez | 11/16/2008 | Explore |
| Unit Vocabulary | OWL-DL | 20081118T190446 | WAVCIS | 11/18/2008 | Explore |
| US JGOFS CTD and Bottle Sample Vocabulary | OWL-DL | 20081118T213453 | Cyndy Chandler | 11/18/2008 | Explore |
| US JGOFS CTD and Bottle Sample Vocabulary | OWL-DL | 20081119T135714 | Cyndy Chandler | 11/19/2008 | Explore |
| usglobec vocabulary | OWL-DL | 20081119T180303 | Dicky Allison | 11/19/2008 | Explore |
| WMO IGOSS observation quality codes | OWL-DL | 20081117T170228 | Carlos Rueda (test) | 11/17/2008 | Explore |
| WOCE Quality Control Flags | OWL-DL | 20081116T154317 | Kris Walz | 11/16/2008 | Explore |
| WOCE-IGOSS map | OWL-DL | 20081117T210010 | Carlos Rueda | 11/17/2008 | Explore |
| World Ocean Circulation Experiment Hydrographic Programme's QA/QC Flags | OWL-DL | 20081116T063400 | Stephanie Watson | 11/15/2008 | Explore |
| World Ocean Database QA/QC | OWL-DL | 20081116T064204 | Stephanie Watson | 11/15/2008 | Explore |
| Z Demonstration: FeatureType Vocabulary | OWL-DL | 20081128T043119 | John G | 11/27/2008 | Explore |
| Z Test Sensor Vocabulary | OWL-DL | 20081217T201027 | John Graybeal | 12/17/2008 | Explore |
| Latest Community Notes |
|---|
| RE:May not be right quality flags?
IRD QA/QC Flags (QualityFlag) 11/16/08 graybeal A new version has been entered with the correct flags. This ontology has been deprecated and wil... |
| several vocabularies merged
World Ocean Database QA/QC (Qualityflag) 11/15/08 graybeal The WOD Table 12 in the cited documentation actually has multiple tables in it, and the same numb... |
| multiple tables condensed into 1
World Ocean Circulation Experiment Hydrographic Programme's QA/QC Flags (Qualityflag) 11/15/08 graybeal There are 3 tables in the original documentation, but these are condensed into one table here. Sh... |
| May not be right quality flags?
IRD QA/QC Flags (QualityFlag) 11/15/08 graybeal I believe these are not the original quality flags for IRD. These are flags as described at an I... |
| provisionally served
SeaDataNet QA/QC Flags (Qualityflag) 11/13/08 graybeal The SeaDataNet vocabulary is primarily available at the BODC vocabulary server, which has many mo... |